Ship Voyage |
DAL Kalahari 696/222N |
Santa Rita 698/222N |
MOL Presence 700/223N |
Santa Teresa 702/223N |
Santa Cruz 704/223N |
Santa Clara 706/223N |
Santa Rosa 708/223N |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
ROTTERDAM | 02.08 | 03.08 | 09.08 | 10.08 | 16.08 | 17.08 | 23.08 | 24.08 | 30.08 | 31.08 | 06.09 | 07.09 | 13.09 | 14.09 | - | - |
MONTREAL | 30.08 | 30.08 | 06.09 | 06.09 | 13.09 | 13.09 | 20.09 | 20.09 | 27.09 | 27.09 | 04.10 | 04.10 | 11.10 | 11.10 | - | - |
CHARLESTON | 26.08 | 26.08 | 02.09 | 02.09 | 09.09 | 09.09 | 16.09 | 16.09 | 23.09 | 23.09 | 30.09 | 30.09 | 07.10 | 07.10 | - | - |
SAVANNAH | 04.09 | 04.09 | 11.09 | 11.09 | 18.09 | 18.09 | 25.09 | 25.09 | 02.10 | 02.10 | 09.10 | 09.10 | 16.10 | 16.10 | - | - |
PORT EVERGLADES | 13.09 | 13.09 | 20.09 | 20.09 | 27.09 | 27.09 | 04.10 | 04.10 | 11.10 | 11.10 | 18.10 | 18.10 | 25.10 | 25.10 | - | - |
HOUSTON | 05.09 | 05.09 | 12.09 | 12.09 | 19.09 | 19.09 | 26.09 | 26.09 | 03.10 | 03.10 | 10.10 | 10.10 | 17.10 | 17.10 | - | - |
Müller Liner Agencies B.V.
Brielselaan 85
NL-3081 AB Rotterdam
http://www.burgerliner.com