Ship Voyage |
Santa Clara 352/200A |
Santa Rosa 354/200A |
Santa Ursula 356/200A |
DAL Kalahari 358/200A |
MOL Proficiency 360/200A |
Santa Barbara 362/200A |
MOL Presence 364/200A |
Santa Isabel 366/201A |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
SAINT PETERSBURG | 14.12 | 14.12 | 21.12 | 21.12 | 28.12 | 28.12 | 04.01 | 04.01 | 11.01 | 11.01 | 18.01 | 18.01 | 25.01 | 25.01 | 01.02 | 01.02 |
CAPE TOWN | 11.01 | 12.01 | 18.01 | 19.01 | 25.01 | 26.01 | 01.02 | 02.02 | 08.02 | 09.02 | 15.02 | 16.02 | 22.02 | 23.02 | 29.02 | 01.03 |
WALVIS BAY | 27.01 | 27.01 | 03.02 | 03.02 | 10.02 | 10.02 | 17.02 | 17.02 | 24.02 | 24.02 | 02.03 | 02.03 | 09.03 | 09.03 | 16.03 | 16.03 |
COEGA (P.E.) | 14.01 | 15.01 | 21.01 | 22.01 | 28.01 | 29.01 | 04.02 | 05.02 | 11.02 | 12.02 | 18.02 | 19.02 | 25.02 | 26.02 | 03.03 | 04.03 |
EAST LONDON | 17.01 | 17.01 | 24.01 | 24.01 | 31.01 | 31.01 | 07.02 | 07.02 | 14.02 | 14.02 | 21.02 | 21.02 | 28.02 | 28.02 | 06.03 | 06.03 |
DURBAN | 17.01 | 20.01 | 24.01 | 27.01 | 31.01 | 03.02 | 07.02 | 10.02 | 14.02 | 17.02 | 21.02 | 24.02 | 28.02 | 02.03 | 06.03 | 09.03 |
MAPUTO | 30.01 | 30.01 | 13.02 | 13.02 | 13.02 | 13.02 | 27.02 | 27.02 | 27.02 | 27.02 | 12.03 | 12.03 | 12.03 | 12.03 | 26.03 | 26.03 |
BEIRA | 05.02 | 05.02 | 19.02 | 19.02 | 19.02 | 19.02 | 04.03 | 04.03 | 04.03 | 04.03 | 18.03 | 18.03 | 18.03 | 18.03 | 01.04 | 01.04 |
Ship Voyage |
MOL Proficiency 838/200B |
Santa Barbara 840/200B |
MOL Presence 842/200B |
Santa Isabel 844/200B |
Santa Clara 846/200B |
Santa Rosa 848/200B |
Santa Ursula 850/200B |
DAL Kalahari 852/201B |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
MAPUTO | 06.12 | 08.12 | 13.12 | 15.12 | 20.12 | 22.12 | 27.12 | 29.12 | 03.01 | 05.01 | 10.01 | 12.01 | 17.01 | 19.01 | 24.01 | 26.01 |
BEIRA | 11.12 | 13.12 | 18.12 | 20.12 | 25.12 | 27.12 | 01.01 | 03.01 | 08.01 | 10.01 | 15.01 | 17.01 | 22.01 | 24.01 | 29.01 | 31.01 |
DURBAN | 20.12 | 24.12 | 27.12 | 30.12 | 03.01 | 06.01 | 10.01 | 13.01 | 17.01 | 20.01 | 24.01 | 27.01 | 31.01 | 03.02 | 07.02 | 10.02 |
EAST LONDON | 15.12 | 15.12 | 20.12 | 20.12 | 07.01 | 07.01 | 14.01 | 14.01 | 21.01 | 21.01 | 28.01 | 28.01 | 04.02 | 04.02 | 11.02 | 11.02 |
COEGA (P.E.) | - | - | 23.12 | 26.12 | 31.12 | 02.01 | 07.01 | 08.01 | 14.01 | 15.01 | 21.01 | 22.01 | 28.01 | 29.01 | - | - |
PORT ELIZABETH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.02 | 14.02 |
WALVIS BAY | 18.12 | 18.12 | 25.12 | 25.12 | 01.01 | 01.01 | 08.01 | 08.01 | 15.01 | 15.01 | 22.01 | 22.01 | 29.01 | 29.01 | 05.02 | 05.02 |
CAPE TOWN | 29.12 | 31.12 | 05.01 | 07.01 | 12.01 | 14.01 | 19.01 | 21.01 | 26.01 | 28.01 | 02.02 | 04.02 | 09.02 | 11.02 | 16.02 | 18.02 |
SAINT PETERSBURG | 01.02 | 01.02 | 08.02 | 08.02 | 15.02 | 15.02 | 22.02 | 22.02 | 29.02 | 29.02 | 07.03 | 07.03 | 14.03 | 14.03 | 21.03 | 21.03 |
ZAO First Container Terminal (FCT), 190896,St.Peterburg, Russia, Doroga na Turukhtannye ostrova,17, Phone:+7 812 3357901, Fax: +7 812 3357350, Web: www.fct.ru