Ship Voyage |
Santa Isabel 200/222S |
DAL Kalahari 202/222S |
Santa Rita 204/222S |
MOL Presence 206/222S |
Santa Teresa 208/222S |
Santa Cruz 210/222S |
Santa Clara 212/222S |
Santa Rosa 214/223S |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
ROTTERDAM | 25.05 | 26.05 | 31.05 | 01.06 | 14.06 | 15.06 | 21.06 | 22.06 | 28.06 | 29.06 | 05.07 | 06.07 | 12.07 | 13.07 | 19.07 | 20.07 |
LONDON GATEWAY | 27.05 | 27.05 | 03.06 | 03.06 | 17.06 | 17.06 | 24.06 | 24.06 | 01.07 | 01.07 | 08.07 | 08.07 | 15.07 | 15.07 | 22.07 | 22.07 |
BREMERHAVEN | 29.05 | 30.05 | 05.06 | 06.06 | 19.06 | 20.06 | 26.06 | 27.06 | 03.07 | 04.07 | 10.07 | 11.07 | 17.07 | 18.07 | 24.07 | 25.07 |
ALGECIRAS APMT | 05.06 | 06.06 | 12.06 | 13.06 | 26.06 | 27.06 | 03.07 | 04.07 | 10.07 | 11.07 | 17.07 | 18.07 | 24.07 | 25.07 | 31.07 | 01.08 |
ALGECIRAS TTI | 06.06 | 06.06 | 13.06 | 13.06 | 27.06 | 27.06 | 04.07 | 04.07 | 11.07 | 11.07 | 18.07 | 18.07 | 25.07 | 25.07 | 01.08 | 01.08 |
WALVIS BAY | - | - | - | - | 04.08 | 04.08 | 11.08 | 11.08 | 18.08 | 18.08 | 25.08 | 25.08 | 01.09 | 01.09 | 08.09 | 08.09 |
Ship Voyage |
Santa Cruz 686/222N |
Santa Clara 688/222N |
Santa Rosa 690/222N |
MOL Proficiency 692/222N |
Santa Isabel 694/222N |
DAL Kalahari 696/222N |
Santa Rita 698/222N |
MOL Presence 700/223N |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
WALVIS BAY | 18.05 | 18.05 | 25.05 | 25.05 | 01.06 | 01.06 | 08.06 | 08.06 | 15.06 | 15.06 | 29.06 | 29.06 | 03.07 | 03.07 | 10.07 | 10.07 |
ALGECIRAS APMT | 28.06 | 29.06 | 05.07 | 06.07 | 12.07 | 13.07 | 19.07 | 20.07 | 26.07 | 27.07 | 02.08 | 03.08 | 18.08 | 19.08 | 25.08 | 26.08 |
ROTTERDAM | 05.07 | 06.07 | 12.07 | 13.07 | 19.07 | 20.07 | 26.07 | 27.07 | 02.08 | 03.08 | 09.08 | 10.08 | 06.08 | 07.08 | 13.08 | 14.08 |
LONDON GATEWAY | 08.07 | 08.07 | 15.07 | 15.07 | 22.07 | 22.07 | 29.07 | 29.07 | 05.08 | 05.08 | 12.08 | 12.08 | 09.08 | 09.08 | 16.08 | 16.08 |
BREMERHAVEN | 10.07 | 11.07 | 17.07 | 18.07 | 24.07 | 25.07 | 31.07 | 01.08 | 07.08 | 08.08 | 14.08 | 15.08 | 11.08 | 12.08 | 18.08 | 19.08 |
Namport, No 17, Rikumbi Kandanga Road, P.O.Box 361, Walvis Bay, Namibia