Ship Voyage |
Santa Isabel 494/212S |
Santa Barbara 496/212S |
Santa Ursula 498/212S |
Santa Rosa 100/212S |
Maersk Luz 102/212S |
Akadimos 104/212S |
Santa Clara 106/212S |
Maira XL 108/212S |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
LONDON GATEWAY | 28.04 | 29.04 | 05.05 | 06.05 | 14.05 | 14.05 | 21.05 | 21.05 | 28.05 | 28.05 | 04.06 | 04.06 | 09.06 | 10.06 | 18.06 | 18.06 |
BREMERHAVEN | 02.05 | 03.05 | 09.05 | 10.05 | 16.05 | 17.05 | 23.05 | 24.05 | 30.05 | 31.05 | 06.06 | 07.06 | 13.06 | 14.06 | 20.06 | 21.06 |
ROTTERDAM | 04.05 | 05.05 | 11.05 | 12.05 | 18.05 | 19.05 | 25.05 | 26.05 | 01.06 | 02.06 | 08.06 | 09.06 | 15.06 | 16.06 | 22.06 | 23.06 |
ALGECIRAS TTI | 09.05 | 09.05 | 16.05 | 16.05 | 23.05 | 23.05 | 30.05 | 30.05 | 06.06 | 06.06 | 13.06 | 13.06 | 20.06 | 20.06 | 27.06 | 27.06 |
ALGECIRAS APMT | 09.05 | 10.05 | 16.05 | 17.05 | 23.05 | 24.05 | 30.05 | 31.05 | 06.06 | 07.06 | 13.06 | 14.06 | 20.06 | 21.06 | 27.06 | 28.06 |
WALVIS BAY | 07.06 | 07.06 | 14.06 | 14.06 | 21.06 | 21.06 | 28.06 | 28.06 | 05.07 | 05.07 | 12.07 | 12.07 | 19.07 | 19.07 | 26.07 | 26.07 |
Ship Voyage |
Akadimos 980/211N |
Santa Clara 982/212N |
Maira XL 984/212N |
DAL Kalahari 986/212N |
Santa Isabel 988/212N |
Santa Barbara 990/212N |
Santa Ursula 992/212N |
Santa Rosa 994/212N |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
WALVIS BAY | 28.04 | 28.04 | 05.05 | 05.05 | 12.05 | 12.05 | 19.05 | 19.05 | 26.05 | 26.05 | 02.06 | 02.06 | 09.06 | 09.06 | 23.06 | 23.06 |
ALGECIRAS APMT | 28.05 | 28.05 | 04.06 | 04.06 | 11.06 | 11.06 | 18.06 | 18.06 | 25.06 | 25.06 | 02.07 | 02.07 | 09.07 | 09.07 | 16.07 | 16.07 |
ROTTERDAM | 01.06 | 02.06 | 08.06 | 09.06 | 15.06 | 16.06 | 22.06 | 23.06 | 29.06 | 30.06 | 06.07 | 07.07 | 13.07 | 14.07 | 20.07 | 21.07 |
LONDON GATEWAY | 04.06 | 04.06 | 11.06 | 11.06 | 18.06 | 18.06 | 25.06 | 25.06 | 02.07 | 02.07 | 09.07 | 09.07 | 16.07 | 16.07 | 23.07 | 23.07 |
BREMERHAVEN | 06.06 | 07.06 | 13.06 | 14.06 | 20.06 | 21.06 | 27.06 | 28.06 | 04.07 | 05.07 | 11.07 | 12.07 | 18.07 | 19.07 | 25.07 | 26.07 |
Namport, No 17, Rikumbi Kandanga Road, P.O.Box 361, Walvis Bay, Namibia