Ship Voyage |
Santa Cruz 210/222S |
Santa Clara 212/222S |
Santa Rosa 214/223S |
MOL Proficiency 216/223S |
Santa Isabel 218/223S |
DAL Kalahari 220/223S |
Santa Rita 222/223S |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
IZMIT | 27.06 | 27.06 | 04.07 | 04.07 | 11.07 | 11.07 | 18.07 | 18.07 | 25.07 | 25.07 | 01.08 | 01.08 | 08.08 | 08.08 | - | - |
IZMIR | 29.06 | 29.06 | 06.07 | 06.07 | 13.07 | 13.07 | 20.07 | 20.07 | 27.07 | 27.07 | 03.08 | 03.08 | 10.08 | 10.08 | - | - |
GEMLIK | 30.06 | 30.06 | 07.07 | 07.07 | 14.07 | 14.07 | 21.07 | 21.07 | 28.07 | 28.07 | 04.08 | 04.08 | 11.08 | 11.08 | - | - |
FOS-SUR-MER | 29.06 | 29.06 | 06.07 | 06.07 | 13.07 | 13.07 | 20.07 | 20.07 | 27.07 | 27.07 | 03.08 | 03.08 | 10.08 | 10.08 | - | - |
VALENCIA | 30.06 | 30.06 | 07.07 | 07.07 | 14.07 | 14.07 | 21.07 | 21.07 | 28.07 | 28.07 | 04.08 | 04.08 | 15.08 | 15.08 | - | - |
BARCELONA | 29.06 | 29.06 | 06.07 | 06.07 | 13.07 | 13.07 | 20.07 | 20.07 | 27.07 | 27.07 | 03.08 | 03.08 | 16.08 | 16.08 | - | - |
ALGECIRAS APMT | 10.07 | 10.07 | 17.07 | 17.07 | 24.07 | 25.07 | 31.07 | 01.08 | 07.08 | 08.08 | 14.08 | 15.08 | 21.08 | 22.08 | - | - |
ALGECIRAS TTI | 11.07 | 11.07 | 18.07 | 18.07 | 25.07 | 25.07 | 01.08 | 01.08 | 08.08 | 08.08 | 15.08 | 15.08 | 22.08 | 22.08 | - | - |
WALVIS BAY | 18.08 | 18.08 | 25.08 | 25.08 | 01.09 | 01.09 | 08.09 | 08.09 | 15.09 | 15.09 | 22.09 | 22.09 | 29.09 | 29.09 | - | - |
Ship Voyage |
DAL Kalahari 696/222N |
Santa Rita 698/222N |
MOL Presence 700/223N |
Santa Teresa 702/223N |
Santa Cruz 704/223N |
Santa Clara 706/223N |
Santa Rosa 708/223N |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
WALVIS BAY | 29.06 | 29.06 | 03.07 | 03.07 | 10.07 | 10.07 | 19.07 | 19.07 | 26.07 | 26.07 | 02.08 | 02.08 | 09.08 | 09.08 | - | - |
ALGECIRAS APMT | 29.07 | 30.07 | 05.08 | 06.08 | 12.08 | 13.08 | 19.08 | 20.08 | 26.08 | 27.08 | 02.09 | 03.09 | 09.09 | 10.09 | - | - |
BARCELONA | 07.08 | 07.08 | 14.08 | 14.08 | 21.08 | 21.08 | 25.08 | 25.08 | 01.09 | 01.09 | 08.09 | 08.09 | 15.09 | 15.09 | - | - |
VALENCIA | 04.08 | 04.08 | 11.08 | 11.08 | 18.08 | 18.08 | 23.08 | 23.08 | 30.08 | 30.08 | 06.09 | 06.09 | 13.09 | 13.09 | - | - |
PIRAEUS | 01.08 | 01.08 | 05.08 | 05.08 | 12.08 | 12.08 | 25.08 | 25.08 | 01.09 | 01.09 | 08.09 | 08.09 | 15.09 | 15.09 | - | - |
IZMIT | 30.07 | 30.07 | 07.08 | 07.08 | 14.08 | 14.08 | 28.08 | 28.08 | 04.09 | 04.09 | 11.09 | 11.09 | 18.09 | 18.09 | - | - |
HAIFA | 09.08 | 09.08 | 16.08 | 16.08 | 23.08 | 23.08 | 03.09 | 03.09 | 10.09 | 10.09 | 17.09 | 17.09 | 24.09 | 24.09 | - | - |
Namport, No 17, Rikumbi Kandanga Road, P.O.Box 361, Walvis Bay, Namibia