Ship Voyage |
Santa Cruz 210/222S |
Santa Clara 212/222S |
Santa Rosa 214/223S |
MOL Proficiency 216/223S |
Santa Isabel 218/223S |
DAL Kalahari 220/223S |
Santa Rita 222/223S |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
ISTANBUL | 26.06 | 26.06 | 03.07 | 03.07 | 10.07 | 10.07 | 17.07 | 17.07 | 24.07 | 24.07 | 31.07 | 31.07 | 07.08 | 07.08 | - | - |
IZMIT | 27.06 | 27.06 | 04.07 | 04.07 | 11.07 | 11.07 | 18.07 | 18.07 | 25.07 | 25.07 | 01.08 | 01.08 | 08.08 | 08.08 | - | - |
IZMIR | 29.06 | 29.06 | 06.07 | 06.07 | 13.07 | 13.07 | 20.07 | 20.07 | 27.07 | 27.07 | 03.08 | 03.08 | 10.08 | 10.08 | - | - |
GEMLIK | 30.06 | 30.06 | 07.07 | 07.07 | 14.07 | 14.07 | 21.07 | 21.07 | 28.07 | 28.07 | 04.08 | 04.08 | 11.08 | 11.08 | - | - |
FOS-SUR-MER | 29.06 | 29.06 | 06.07 | 06.07 | 13.07 | 13.07 | 20.07 | 20.07 | 27.07 | 27.07 | 03.08 | 03.08 | 10.08 | 10.08 | - | - |
VALENCIA | 30.06 | 30.06 | 07.07 | 07.07 | 14.07 | 14.07 | 21.07 | 21.07 | 28.07 | 28.07 | 04.08 | 04.08 | 15.08 | 15.08 | - | - |
BARCELONA | 29.06 | 29.06 | 06.07 | 06.07 | 13.07 | 13.07 | 20.07 | 20.07 | 27.07 | 27.07 | 03.08 | 03.08 | 16.08 | 16.08 | - | - |
ALGECIRAS APMT | 10.07 | 10.07 | 17.07 | 17.07 | 24.07 | 25.07 | 31.07 | 01.08 | 07.08 | 08.08 | 14.08 | 15.08 | 21.08 | 22.08 | - | - |
ALGECIRAS TTI | 11.07 | 11.07 | 18.07 | 18.07 | 25.07 | 25.07 | 01.08 | 01.08 | 08.08 | 08.08 | 15.08 | 15.08 | 22.08 | 22.08 | - | - |
Ship Voyage |
DAL Kalahari 696/222N |
Santa Rita 698/222N |
MOL Presence 700/223N |
Santa Teresa 702/223N |
Santa Cruz 704/223N |
Santa Clara 706/223N |
Santa Rosa 708/223N |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
COEGA (P.E.) | 28.06 | 30.06 | 05.07 | 07.07 | 12.07 | 14.07 | 19.07 | 21.07 | 26.07 | 28.07 | 02.08 | 04.08 | 09.08 | 11.08 | - | - |
DURBAN | 02.07 | 07.07 | 11.07 | 16.07 | 18.07 | 23.07 | 25.07 | 31.07 | 01.08 | 06.08 | 08.08 | 13.08 | 15.08 | 20.08 | - | - |
WALVIS BAY | 29.06 | 29.06 | 03.07 | 03.07 | 10.07 | 10.07 | 19.07 | 19.07 | 26.07 | 26.07 | 02.08 | 02.08 | 09.08 | 09.08 | - | - |
CAPE TOWN | 14.07 | 18.07 | 19.07 | 22.07 | 26.07 | 29.07 | 02.08 | 05.08 | 09.08 | 12.08 | 16.08 | 19.08 | 23.08 | 26.08 | - | - |
ALGECIRAS APMT | 29.07 | 30.07 | 05.08 | 06.08 | 12.08 | 13.08 | 19.08 | 20.08 | 26.08 | 27.08 | 02.09 | 03.09 | 09.09 | 10.09 | - | - |
ISTANBUL | 09.08 | 09.08 | 16.08 | 16.08 | 23.08 | 23.08 | 30.08 | 30.08 | 06.09 | 06.09 | 13.09 | 13.09 | 20.09 | 20.09 | - | - |
Arkas Shipping and Transport S.A
Liman Caddesi Arkas Binasi No.38
Alsancak
35230 Izmir
http://www.arkas.com.tr
Arkas Shipping and Transport S.A
Kasap Sokak Arkas Binasi No.2/5
Esentepe
34394 Istanbul
http://www.arkas.com.tr
Arkas Shipping and Transport S.A
Yeni Yalova Yolu No. 103
Ovaakca
16240 Bursa
www.arkas.com.tr
Arkas Shipping and Transport S. A.
Yeni Mahalle 119
Cadde 5309, Sokak Mahmut Torun
Is Merkezi No. 8, Kat 11
33050 Mersin
www.arkas.com.tr
Kumport (Ambarli) Kumport Terminal Marmara Mahallesi Liman Cad. 43 34524 Beylikdüzü / Istanbul