Ship Voyage |
Santa Cruz 210/222S |
Santa Clara 212/222S |
Santa Rosa 214/223S |
MOL Proficiency 216/223S |
Santa Isabel 218/223S |
DAL Kalahari 220/223S |
Santa Rita 222/223S |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
ALEXANDRIA | 21.06 | 21.06 | 28.06 | 28.06 | 05.07 | 05.07 | 12.07 | 12.07 | 19.07 | 19.07 | 26.07 | 26.07 | 02.08 | 02.08 | - | - |
ALGECIRAS APMT | 10.07 | 10.07 | 17.07 | 17.07 | 24.07 | 25.07 | 31.07 | 01.08 | 07.08 | 08.08 | 14.08 | 15.08 | 21.08 | 22.08 | - | - |
ALGECIRAS TTI | 11.07 | 11.07 | 18.07 | 18.07 | 25.07 | 25.07 | 01.08 | 01.08 | 08.08 | 08.08 | 15.08 | 15.08 | 22.08 | 22.08 | - | - |
COEGA (P.E.) | 26.07 | 28.07 | 02.08 | 04.08 | 09.08 | 11.08 | 16.08 | 18.08 | 23.08 | 25.08 | 30.08 | 01.09 | 06.09 | 08.09 | - | - |
EAST LONDON | 29.07 | 29.07 | 05.08 | 05.08 | 12.08 | 12.08 | 19.08 | 19.08 | 26.08 | 26.08 | 02.09 | 02.09 | 09.09 | 09.09 | - | - |
DURBAN | 01.08 | 06.08 | 08.08 | 13.08 | 15.08 | 20.08 | 22.08 | 27.08 | 29.08 | 03.09 | 05.09 | 10.09 | 12.09 | 17.09 | - | - |
CAPE TOWN | 11.08 | 15.08 | 18.08 | 22.08 | 25.08 | 29.08 | 01.09 | 05.09 | 08.09 | 12.09 | 15.09 | 19.09 | 22.09 | 26.09 | - | - |
Ship Voyage |
DAL Kalahari 696/222N |
Santa Rita 698/222N |
MOL Presence 700/223N |
Santa Teresa 702/223N |
Santa Cruz 704/223N |
Santa Clara 706/223N |
Santa Rosa 708/223N |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
COEGA (P.E.) | 28.06 | 30.06 | 05.07 | 07.07 | 12.07 | 14.07 | 19.07 | 21.07 | 26.07 | 28.07 | 02.08 | 04.08 | 09.08 | 11.08 | - | - |
DURBAN | 02.07 | 07.07 | 11.07 | 16.07 | 18.07 | 23.07 | 25.07 | 31.07 | 01.08 | 06.08 | 08.08 | 13.08 | 15.08 | 20.08 | - | - |
WALVIS BAY | 29.06 | 29.06 | 03.07 | 03.07 | 10.07 | 10.07 | 19.07 | 19.07 | 26.07 | 26.07 | 02.08 | 02.08 | 09.08 | 09.08 | - | - |
CAPE TOWN | 14.07 | 18.07 | 19.07 | 22.07 | 26.07 | 29.07 | 02.08 | 05.08 | 09.08 | 12.08 | 16.08 | 19.08 | 23.08 | 26.08 | - | - |
ALGECIRAS APMT | 29.07 | 30.07 | 05.08 | 06.08 | 12.08 | 13.08 | 19.08 | 20.08 | 26.08 | 27.08 | 02.09 | 03.09 | 09.09 | 10.09 | - | - |
ALEXANDRIA | 10.08 | 10.08 | 17.08 | 17.08 | 24.08 | 24.08 | 29.08 | 29.08 | 05.09 | 05.09 | 12.09 | 12.09 | 19.09 | 19.09 | - | - |
Alexandria Int. Cont. Terminal - Old Port