Ship Voyage |
Christina 159/038 |
Henneke Rambow 160/197 |
CMA CGM Galicia 161/011 |
Christina 162/039 |
Henneke Rambow 163/198 |
CMA CGM Galicia 164/012 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
AARHUS | 24.06 | 24.06 | 01.07 | 01.07 | 07.07 | 07.07 | 16.07 | 16.07 | 23.07 | 23.07 | 31.07 | 31.07 | - | - | - | - |
HAMBURG | 28.06 | 29.06 | 05.07 | 06.07 | 12.07 | 13.07 | 19.07 | 20.07 | 27.07 | 28.07 | 02.08 | 03.08 | - | - | - | - |
ROTTERDAM | 30.06 | 01.07 | 07.07 | 07.07 | 14.07 | 14.07 | 21.07 | 22.07 | 29.07 | 30.07 | 04.08 | 05.08 | - | - | - | - |
EL FERROL | 03.07 | 03.07 | 10.07 | 10.07 | 17.07 | 17.07 | - | - | - | - | - | - | - | - | - | - |
CASABLANCA | 06.07 | 06.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LAS PALMAS | 08.07 | 08.07 | 14.07 | 15.07 | 19.07 | 19.07 | 28.07 | 28.07 | 05.08 | 05.08 | 11.08 | 11.08 | - | - | - | - |
SANTA CRUZ DE TENERIFE | 08.07 | 08.07 | 15.07 | 15.07 | 20.07 | 20.07 | 29.07 | 29.07 | 06.08 | 06.08 | 12.08 | 12.08 | - | - | - | - |
Ship Voyage |
Henneke Rambow 666/196 |
Christina 668/038 |
Henneke Rambow 669/197 |
CMA CGM Galicia 670/011 |
Christina 671/039 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
LAS PALMAS | 25.06 | 25.06 | 08.07 | 08.07 | 14.07 | 15.07 | 21.07 | 21.07 | 28.07 | 28.07 | - | - | - | - | - | - |
SANTA CRUZ DE TENERIFE | 25.06 | 25.06 | 08.07 | 08.07 | 15.07 | 15.07 | 21.07 | 22.07 | 28.07 | 29.07 | - | - | - | - | - | - |
TILBURY | 03.07 | 04.07 | 17.07 | 18.07 | 24.07 | 25.07 | 31.07 | 01.08 | 07.08 | 08.08 | - | - | - | - | - | - |
HAMBURG | 05.07 | 06.07 | 19.07 | 20.07 | 26.07 | 27.07 | 01.08 | 02.08 | 08.08 | 09.08 | - | - | - | - | - | - |
ROTTERDAM | 07.07 | 07.07 | 21.07 | 22.07 | 27.07 | 28.07 | 03.08 | 04.08 | 10.08 | 11.08 | - | - | - | - | - | - |
AARHUS | 13.07 | 13.07 | 27.07 | 27.07 | 03.08 | 03.08 | 10.08 | 10.08 | 17.08 | 17.08 | - | - | - | - | - | - |
DAL Agency Denmark
A Division of Safe Shipping A/S
Faergehavnsvej 8
DK-2150 Nordhavn
http://www.safeshipping.dk
Cargo Service A/S, Europaplads 16, P.O Box 259, DK-8100 Aarhus C