Ship Voyage |
Akadimos 468/210S |
Santa Clara 470/210S |
Maira XL 472/210S |
DAL Kalahari 474/210S |
Santa Isabel 476/211S |
Santa Barbara 478/211S |
Santa Ursula 480/211S |
Santa Rosa 482/211S |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
GDYNIA | 22.01 | 22.01 | 29.01 | 29.01 | 05.02 | 05.02 | 12.02 | 12.02 | 19.02 | 19.02 | 26.02 | 26.02 | 05.03 | 05.03 | 12.03 | 12.03 |
CAPE TOWN | 21.02 | 22.02 | 28.02 | 01.03 | 07.03 | 08.03 | 14.03 | 15.03 | 21.03 | 22.03 | 28.03 | 29.03 | 04.04 | 05.04 | 11.04 | 12.04 |
WALVIS BAY | 08.03 | 08.03 | 15.03 | 15.03 | 22.03 | 22.03 | 29.03 | 29.03 | 05.04 | 05.04 | 12.04 | 12.04 | 19.04 | 19.04 | 26.04 | 26.04 |
COEGA (P.E.) | 24.02 | 25.02 | 03.03 | 04.03 | 10.03 | 11.03 | 17.03 | 18.03 | 24.03 | 25.03 | 31.03 | 01.04 | 07.04 | 08.04 | 14.04 | 15.04 |
EAST LONDON | 26.02 | 26.02 | 05.03 | 05.03 | 12.03 | 12.03 | 19.03 | 19.03 | 26.03 | 26.03 | 02.04 | 02.04 | 09.04 | 09.04 | 16.04 | 16.04 |
DURBAN | 27.02 | 03.03 | 06.03 | 10.03 | 13.03 | 17.03 | 20.03 | 24.03 | 27.03 | 31.03 | 03.04 | 07.04 | 10.04 | 14.04 | 17.04 | 21.04 |
Ship Voyage |
Santa Barbara 954/210N |
Santa Ursula 956/210N |
Santa Rosa 958/210N |
Maersk Luz 960/210N |
Akadimos 962/210N |
Santa Clara 964/211N |
Maira XL 966/211N |
DAL Kalahari 968/211N |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
DURBAN | 31.01 | 04.02 | 06.02 | 10.02 | 13.02 | 17.02 | 20.02 | 24.02 | 27.02 | 03.03 | 06.03 | 10.03 | 13.03 | 17.03 | 20.03 | 24.03 |
COEGA (P.E.) | 27.01 | 28.01 | 03.02 | 04.02 | 10.02 | 11.02 | 17.02 | 18.02 | 24.02 | 25.02 | 03.03 | 04.03 | 10.03 | 11.03 | 17.03 | 18.03 |
WALVIS BAY | 27.01 | 27.01 | 03.02 | 03.02 | 10.02 | 10.02 | 17.02 | 17.02 | 24.02 | 24.02 | 03.03 | 03.03 | 10.03 | 10.03 | 17.03 | 17.03 |
CAPE TOWN | 11.02 | 14.02 | 18.02 | 21.02 | 25.02 | 28.02 | 04.03 | 07.03 | 11.03 | 14.03 | 18.03 | 21.03 | 25.03 | 28.03 | 01.04 | 04.04 |
GDYNIA | 11.03 | 11.03 | 18.03 | 18.03 | 25.03 | 25.03 | 01.04 | 01.04 | 08.04 | 08.04 | 15.04 | 15.04 | 22.04 | 22.04 | 29.04 | 29.04 |
Safe Shipping Sp. z o.o.
Ul. Janusza Korczaka 13
PL - 81-473 Gdynia
http://www.safeshipping.pl
GCT (Gdynia Container Terminal), Energetykow 5 str, 81-184 Gdynia, Poland, Tel: (48 58) 78 55 333