Ship Voyage |
Santa Isabel 494/212S |
Santa Barbara 496/212S |
Santa Ursula 498/212S |
Santa Rosa 100/212S |
Maersk Luz 102/212S |
Akadimos 104/212S |
Santa Clara 106/212S |
Maira XL 108/212S |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
HELSINKI | 22.04 | 22.04 | 29.04 | 29.04 | 06.05 | 06.05 | 13.05 | 13.05 | 20.05 | 20.05 | 27.05 | 27.05 | 03.06 | 03.06 | 10.06 | 10.06 |
CAPE TOWN | 23.05 | 24.05 | 30.05 | 31.05 | 06.06 | 07.06 | 13.06 | 14.06 | 20.06 | 21.06 | 27.06 | 28.06 | 04.07 | 05.07 | 11.07 | 12.07 |
WALVIS BAY | 07.06 | 07.06 | 14.06 | 14.06 | 21.06 | 21.06 | 28.06 | 28.06 | 05.07 | 05.07 | 12.07 | 12.07 | 19.07 | 19.07 | 26.07 | 26.07 |
COEGA (P.E.) | 26.05 | 27.05 | 02.06 | 03.06 | 09.06 | 10.06 | 16.06 | 17.06 | 23.06 | 24.06 | 30.06 | 01.07 | 07.07 | 08.07 | 14.07 | 15.07 |
EAST LONDON | 28.05 | 28.05 | 04.06 | 04.06 | 11.06 | 11.06 | 18.06 | 18.06 | 25.06 | 25.06 | 02.07 | 02.07 | 09.07 | 09.07 | 16.07 | 16.07 |
DURBAN | 31.05 | 04.06 | 07.06 | 11.06 | 14.06 | 18.06 | 21.06 | 25.06 | 28.06 | 02.07 | 05.07 | 09.07 | 10.07 | 14.07 | 19.07 | 23.07 |
Ship Voyage |
Akadimos 980/211N |
Santa Clara 982/212N |
Maira XL 984/212N |
DAL Kalahari 986/212N |
Santa Isabel 988/212N |
Santa Barbara 990/212N |
Santa Ursula 992/212N |
Santa Rosa 994/212N |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | |
COEGA (P.E.) | 09.05 | 10.05 | 16.05 | 17.05 | 23.05 | 24.05 | 30.05 | 31.05 | 06.06 | 07.06 | 13.06 | 14.06 | 20.06 | 21.06 | 27.06 | 28.06 |
WALVIS BAY | 28.04 | 28.04 | 05.05 | 05.05 | 12.05 | 12.05 | 19.05 | 19.05 | 26.05 | 26.05 | 02.06 | 02.06 | 09.06 | 09.06 | 23.06 | 23.06 |
CAPE TOWN | 13.05 | 15.05 | 20.05 | 22.05 | 27.05 | 29.05 | 03.06 | 05.06 | 10.06 | 12.06 | 17.06 | 19.06 | 24.06 | 26.06 | 01.07 | 03.07 |
HELSINKI | 16.06 | 16.06 | 23.06 | 23.06 | 30.06 | 30.06 | 07.07 | 07.07 | 14.07 | 14.07 | 21.07 | 21.07 | 28.07 | 28.07 | 11.08 | 11.08 |
Safe Shipping Finland OY
Suvilahdenkatu 2 A
FI - 00500 Helsinki
http://www.safeshipping.fi
Vuosaari Port, Operator: Finnsteve Oy Ab, Tel. +358 10 565 60, PL 225, 00181 Helsinki, Finland